
| Engine | |
| Type | 779cc liquid-cooled inline 4-cylinder; DOHC, 16 valves | 
| Bore x Stroke | 68.0 x 53.6mm | 
| Compression Ratio | 12.0:1 | 
| Fuel Delivery | Fuel Injection | 
| Ignition | Digital TCI: Transistor Controlled Ignition with 32-bit ECU | 
| Transmission | 6-speed w/multiplate clutch | 
| Final Drive | O-ring chain | 
| Chassis | |
| Suspension / Front | Telescopic fork; adjustable compression and rebound, 5.1-in travel | 
| Suspension / Rear | Single shock; adjustable preload and rebound damping, 5.1-in travel | 
| Brakes / Front | Dual 310mm hydraulic discs | 
| Brakes / Rear | 267mm disc | 
| Tires / Front | 120/70-ZR17M/C 58W | 
| Tires / Rear | 180/55-ZR17M/C 73W | 
| Dimensions | |
| Length | 84.3 in | 
| Width | 30.3 in | 
| Height | 41.9 in | 
| Seat Height | 32.1 in | 
| Wheelbase | 57.5 in | 
| Ground Clearance | 5.5 in | 
| Rake (Caster Angle) | 25.0° | 
| Trail | 4.3 in | 
| Fuel Capacity | 4.5 gal | 
| Fuel Economy** | 39 mpg | 
| Wet Weight*** | 467 lb | 
No comments:
Post a Comment